Historical Data Only

Sri Lanka Lottery Number Statistics

Descriptive frequency and occurrence summaries calculated from saved LotteryResults.lk records. These statistics describe past draws; they do not predict future winning numbers.

Analysed draws145
ScopeAda Kotipathi
Reset
Important: Lottery draws are random. A number appearing often or rarely in saved history does not make it more or less likely to appear in a future draw.
Selected lottery coverageAda Kotipathi

This sample contains 145 saved draws from 2026-06-29 to 2026-11-20.

Most recorded numbers

Numbers with the highest occurrence count in the selected saved draws.

2914 timesLast seen: draw 3172 · 2026-11-15
1213 timesLast seen: draw 3159 · 2026-11-02
4012 timesLast seen: draw 3177 · 2026-11-20
7012 timesLast seen: draw 3172 · 2026-11-15
5012 timesLast seen: draw 3171 · 2026-11-14
1412 timesLast seen: draw 3145 · 2026-10-19
1611 timesLast seen: draw 3177 · 2026-11-20
5311 timesLast seen: draw 3175 · 2026-11-18
5811 timesLast seen: draw 3169 · 2026-11-12
7411 timesLast seen: draw 3169 · 2026-11-12
2111 timesLast seen: draw 3164 · 2026-11-07
6011 timesLast seen: draw 3158 · 2026-11-01

Less frequently recorded

Observed numbers with the lowest occurrence counts in this selected sample.

013 timesLast seen: draw 3173 · 2026-11-16
153 timesLast seen: draw 3164 · 2026-11-07
453 timesLast seen: draw 3159 · 2026-11-02
333 timesLast seen: draw 3148 · 2026-10-22
443 timesLast seen: draw 3144 · 2026-10-18
244 timesLast seen: draw 3174 · 2026-11-17
474 timesLast seen: draw 3173 · 2026-11-16
374 timesLast seen: draw 3172 · 2026-11-15
554 timesLast seen: draw 3157 · 2026-10-31
044 timesLast seen: draw 3153 · 2026-10-27
424 timesLast seen: draw 3146 · 2026-10-20
084 timesLast seen: draw 3121 · 2026-09-25
Series / letter frequency
C 11×B 9×U 9×N 8×X 7×Q 7×R 6×E 6×M 6×D 6×Z 6×Y 6×V 6×G 5×P 5×H 5×F 5×S 5×W 5×T 4×

How these statistics are calculated

The page counts saved historical result values after display-only cleaning for categorical fields. Image references, URLs, markup and malformed categorical values are excluded from the statistics output; the original saved result records are not changed.

Changing the board, lottery or sample size changes the dataset, so counts can also change. Missing or unavailable result fields are not invented.

Search the historical result archive to inspect the underlying draws.