Historical Data Only

Sri Lanka Lottery Number Statistics

Descriptive frequency and occurrence summaries calculated from saved LotteryResults.lk records. These statistics describe past draws; they do not predict future winning numbers.

Analysed draws145
ScopeDhana Nidhanaya
Reset
Important: Lottery draws are random. A number appearing often or rarely in saved history does not make it more or less likely to appear in a future draw.
Selected lottery coverageDhana Nidhanaya

This sample contains 145 saved draws from 2026-06-29 to 2026-11-20.

Most recorded numbers

Numbers with the highest occurrence count in the selected saved draws.

8014 timesLast seen: draw 2395 · 2026-11-08
7412 timesLast seen: draw 2405 · 2026-11-18
1912 timesLast seen: draw 2404 · 2026-11-17
4112 timesLast seen: draw 2403 · 2026-11-16
3611 timesLast seen: draw 2406 · 2026-11-19
5611 timesLast seen: draw 2400 · 2026-11-13
6011 timesLast seen: draw 2393 · 2026-11-06
1311 timesLast seen: draw 2379 · 2026-10-23
6710 timesLast seen: draw 2406 · 2026-11-19
1810 timesLast seen: draw 2405 · 2026-11-18
5510 timesLast seen: draw 2403 · 2026-11-16
4510 timesLast seen: draw 2402 · 2026-11-15

Less frequently recorded

Observed numbers with the lowest occurrence counts in this selected sample.

21 timesLast seen: draw 2406 · 2026-11-19
81 timesLast seen: draw 2378 · 2026-10-22
61 timesLast seen: draw 2349 · 2026-09-23
71 timesLast seen: draw 2318 · 2026-08-23
91 timesLast seen: draw 2316 · 2026-08-21
52 timesLast seen: draw 2398 · 2026-11-11
162 timesLast seen: draw 2381 · 2026-10-25
122 timesLast seen: draw 2373 · 2026-10-17
012 timesLast seen: draw 2357 · 2026-10-01
42 timesLast seen: draw 2304 · 2026-08-09
733 timesLast seen: draw 2401 · 2026-11-14
333 timesLast seen: draw 2392 · 2026-11-05
Series / letter frequency
M 9×W 8×P 8×V 8×R 8×Z 8×N 7×U 7×L 7×F 6×O 6×I 6×H 5×D 5×G 5×B 5×E 5×C 4×Y 4×S 4×

How these statistics are calculated

The page counts saved historical result values after display-only cleaning for categorical fields. Image references, URLs, markup and malformed categorical values are excluded from the statistics output; the original saved result records are not changed.

Changing the board, lottery or sample size changes the dataset, so counts can also change. Missing or unavailable result fields are not invented.

Search the historical result archive to inspect the underlying draws.