Historical Data Only

Sri Lanka Lottery Number Statistics

Descriptive frequency and occurrence summaries calculated from saved LotteryResults.lk records. These statistics describe past draws; they do not predict future winning numbers.

Analysed draws145
ScopeGovisetha
Reset
Important: Lottery draws are random. A number appearing often or rarely in saved history does not make it more or less likely to appear in a future draw.
Selected lottery coverageGovisetha

This sample contains 145 saved draws from 2026-06-29 to 2026-11-20.

Most recorded numbers

Numbers with the highest occurrence count in the selected saved draws.

1512 timesLast seen: draw 4616 · 2026-11-17
5012 timesLast seen: draw 4609 · 2026-11-10
2212 timesLast seen: draw 4608 · 2026-11-09
7312 timesLast seen: draw 4598 · 2026-10-30
7411 timesLast seen: draw 4619 · 2026-11-20
4311 timesLast seen: draw 4614 · 2026-11-15
2011 timesLast seen: draw 4611 · 2026-11-12
4511 timesLast seen: draw 4610 · 2026-11-11
3611 timesLast seen: draw 4598 · 2026-10-30
1610 timesLast seen: draw 4618 · 2026-11-19
4210 timesLast seen: draw 4611 · 2026-11-12
6410 timesLast seen: draw 4610 · 2026-11-11

Less frequently recorded

Observed numbers with the lowest occurrence counts in this selected sample.

61 timesLast seen: draw 4614 · 2026-11-15
91 timesLast seen: draw 4555 · 2026-09-17
31 timesLast seen: draw 4527 · 2026-08-20
52 timesLast seen: draw 4588 · 2026-10-20
22 timesLast seen: draw 4586 · 2026-10-18
82 timesLast seen: draw 4555 · 2026-09-17
73 timesLast seen: draw 4618 · 2026-11-19
473 timesLast seen: draw 4612 · 2026-11-13
093 timesLast seen: draw 4596 · 2026-10-28
043 timesLast seen: draw 4578 · 2026-10-10
533 timesLast seen: draw 4575 · 2026-10-07
273 timesLast seen: draw 4546 · 2026-09-08
Series / letter frequency
I 12×U 9×H 9×W 8×N 7×T 7×E 7×K 6×A 6×P 6×G 6×Y 6×X 6×O 5×J 5×C 5×F 5×S 5×D 5×L 5×

How these statistics are calculated

The page counts saved historical result values after display-only cleaning for categorical fields. Image references, URLs, markup and malformed categorical values are excluded from the statistics output; the original saved result records are not changed.

Changing the board, lottery or sample size changes the dataset, so counts can also change. Missing or unavailable result fields are not invented.

Search the historical result archive to inspect the underlying draws.