Historical Data Only

Sri Lanka Lottery Number Statistics

Descriptive frequency and occurrence summaries calculated from saved LotteryResults.lk records. These statistics describe past draws; they do not predict future winning numbers.

Analysed draws145
ScopeSuper Ball
Reset
Important: Lottery draws are random. A number appearing often or rarely in saved history does not make it more or less likely to appear in a future draw.
Selected lottery coverageSuper Ball

This sample contains 145 saved draws from 2026-06-29 to 2026-11-20.

Most recorded numbers

Numbers with the highest occurrence count in the selected saved draws.

1812 timesLast seen: draw 3345 · 2026-11-14
0811 timesLast seen: draw 3351 · 2026-11-20
2511 timesLast seen: draw 3351 · 2026-11-20
6811 timesLast seen: draw 3350 · 2026-11-19
0911 timesLast seen: draw 3346 · 2026-11-15
4411 timesLast seen: draw 3346 · 2026-11-15
6711 timesLast seen: draw 3343 · 2026-11-12
6611 timesLast seen: draw 3339 · 2026-11-08
4811 timesLast seen: draw 3320 · 2026-10-20
1310 timesLast seen: draw 3347 · 2026-11-16
1510 timesLast seen: draw 3340 · 2026-11-09
7110 timesLast seen: draw 3335 · 2026-11-04

Less frequently recorded

Observed numbers with the lowest occurrence counts in this selected sample.

592 timesLast seen: draw 3327 · 2026-10-27
702 timesLast seen: draw 3326 · 2026-10-26
403 timesLast seen: draw 3349 · 2026-11-18
723 timesLast seen: draw 3328 · 2026-10-28
173 timesLast seen: draw 3318 · 2026-10-18
284 timesLast seen: draw 3338 · 2026-11-07
805 timesLast seen: draw 3350 · 2026-11-19
055 timesLast seen: draw 3348 · 2026-11-17
515 timesLast seen: draw 3342 · 2026-11-11
495 timesLast seen: draw 3341 · 2026-11-10
345 timesLast seen: draw 3338 · 2026-11-07
475 timesLast seen: draw 3337 · 2026-11-06
Series / letter frequency
G 11×C 8×Q 8×M 8×U 7×X 7×L 7×Y 6×A 6×V 6×F 6×I 6×Z 6×T 6×N 6×B 5×O 5×R 5×S 5×P 4×

How these statistics are calculated

The page counts saved historical result values after display-only cleaning for categorical fields. Image references, URLs, markup and malformed categorical values are excluded from the statistics output; the original saved result records are not changed.

Changing the board, lottery or sample size changes the dataset, so counts can also change. Missing or unavailable result fields are not invented.

Search the historical result archive to inspect the underlying draws.