Saved NLB lottery result for Ayubo draw 2, including draw date and winning numbers.
NLB
Draw 2 · Tuesday October 13, 2026
| Tier | Pattern | Prize | Winners | Total payout |
|---|---|---|---|---|
| 1 st | Letter and 4 Numbers Correct | Rs. 500,000.00 | 2 | Rs. 1,000,000.00 |
| 2 nd | 4 Numbers Correct | Rs. 50,000.00 | 28 | Rs. 1,400,000.00 |
| 3 rd | Letter and Last 3 Numbers Correct | Rs. 25,000.00 | 11 | Rs. 275,000.00 |
| 4 th | Last 3 Numbers Correct | Rs. 2,000.00 | 260 | Rs. 520,000.00 |
| 5 th | Letter and Last 2 Numbers Correct | Rs. 1,000.00 | 108 | Rs. 108,000.00 |
| 6 th | Last 2 Numbers Correct | Rs. 200.00 | 2571 | Rs. 514,200.00 |
| 7 th | Letter and Last Number Correct | Rs. 80.00 | 1029 | Rs. 82,320.00 |
| 8 th | Last Number Correct | Rs. 40.00 | 25586 | Rs. 1,023,440.00 |
| 9 th | Letter and First 3 Numbers Correct | Rs. 25,000.00 | 11 | Rs. 275,000.00 |
| 10 th | First 3 Numbers Correct | Rs. 1,000.00 | 263 | Rs. 263,000.00 |
| 11 th | Letter and First 2 Numbers Correct | Rs. 500.00 | 104 | Rs. 52,000.00 |
| 12 th | First 2 Numbers Correct | Rs. 120.00 | 2575 | Rs. 309,000.00 |
| 13 th | Letter and First Number Correct | Rs. 80.00 | 969 | Rs. 77,520.00 |
| 14 th | First Number Correct | Rs. 40.00 | 23259 | Rs. 930,360.00 |
| 15 th | Letter Correct | Rs. 40.00 | 9215 | Rs. 368,600.00 |
Open exact official NLB prize sourcePrize data updated Oct 13, 2026 10:01 PM
Official-source data is shown for information only. Prize amounts, winner counts and payout totals should be confirmed with the official lottery board before making a claim.
This permanent draw archive page shows the saved Ayubo result for draw number 2. Use it to check the draw date, winning numbers and related previous draw records.
For prize claims, always check the official lottery board source and follow the official claim instructions.