Saved NLB lottery result for Govisetha draw 4594, including draw date and winning numbers.
NLB
Draw 4594 · Monday October 26, 2026
| Tier | Pattern | Prize | Winners | Total payout |
|---|---|---|---|---|
| Super Prize | Letter and 4 Numbers Correct | Rs. 91,099,331.96 | 0 | Rs. 0.00 |
| 1 st | 4 Numbers Correct | Rs. 2,000,000.00 | 0 | Rs. 0.00 |
| 2 nd | Letter and Any 3 Numbers Correct | Rs. 250,000.00 | 0 | Rs. 0.00 |
| 3 rd | Any 3 Numbers Correct | Rs. 5,000.00 | 85 | Rs. 425,000.00 |
| 4 th | Letter and Any 2 Numbers Correct | Rs. 2,000.00 | 191 | Rs. 382,000.00 |
| 5 th | Any 2 Numbers Correct | Rs. 200.00 | 4664 | Rs. 932,800.00 |
| 6 th | Letter and Any Number Correct | Rs. 200.00 | 2998 | Rs. 599,600.00 |
| 7 th | Any Number Correct | Rs. 40.00 | 75959 | Rs. 3,038,360.00 |
| 8 th | Letter Correct | Rs. 40.00 | 13840 | Rs. 553,600.00 |
Open exact official NLB prize sourcePrize data updated Oct 26, 2026 10:02 PM
Official-source data is shown for information only. Prize amounts, winner counts and payout totals should be confirmed with the official lottery board before making a claim.
This permanent draw archive page shows the saved Govisetha result for draw number 4594. Use it to check the draw date, winning numbers and related previous draw records.
For prize claims, always check the official lottery board source and follow the official claim instructions.