Saved NLB lottery result for Handahana draw 1666, including draw date and winning numbers.
NLB
Draw 1666 · Saturday October 31, 2026
Scorpioවෘශ්චික / விருச்சிகம்| Tier | Pattern | Prize | Winners | Total payout |
|---|---|---|---|---|
| Super Prize | Zodiac and 4 Numbers Correct | Rs. 3,218,812.40 | 0 | Rs. 0.00 |
| 1 st | 4 Numbers Correct | Rs. 1,000,000.00 | 1 | Rs. 1,000,000.00 |
| 2 nd | Zodiac and Any 3 Numbers Correct | Rs. 25,000.00 | 13 | Rs. 325,000.00 |
| 3 rd | Any 3 Numbers Correct | Rs. 2,000.00 | 152 | Rs. 304,000.00 |
| 4 th | Zodiac and Any 2 Numbers Correct | Rs. 500.00 | 562 | Rs. 281,000.00 |
| 5 th | Any 2 Numbers Correct | Rs. 200.00 | 6451 | Rs. 1,290,200.00 |
| 6 th | Zodiac and Any Number Correct | Rs. 120.00 | 7255 | Rs. 870,600.00 |
| 7 th | Any Number Correct | Rs. 40.00 | 80074 | Rs. 3,202,960.00 |
| 8 th | Zodiac Correct | Rs. 40.00 | 25095 | Rs. 1,003,800.00 |
Open exact official NLB prize sourcePrize data updated Oct 31, 2026 10:03 PM
Official-source data is shown for information only. Prize amounts, winner counts and payout totals should be confirmed with the official lottery board before making a claim.
This permanent draw archive page shows the saved Handahana result for draw number 1666. Use it to check the draw date, winning numbers and related previous draw records.
For prize claims, always check the official lottery board source and follow the official claim instructions.