Saved NLB lottery result for Handahana draw 1683, including draw date and winning numbers.
NLB
Draw 1683 · Tuesday November 17, 2026
Cancerකටක / கடகம்| Tier | Pattern | Prize | Winners | Total payout |
|---|---|---|---|---|
| Super Prize | Zodiac and 4 Numbers Correct | Rs. 3,728,164.80 | 0 | Rs. 0.00 |
| 1 st | 4 Numbers Correct | Rs. 1,000,000.00 | 1 | Rs. 1,000,000.00 |
| 2 nd | Zodiac and Any 3 Numbers Correct | Rs. 25,000.00 | 17 | Rs. 425,000.00 |
| 3 rd | Any 3 Numbers Correct | Rs. 2,000.00 | 164 | Rs. 328,000.00 |
| 4 th | Zodiac and Any 2 Numbers Correct | Rs. 500.00 | 597 | Rs. 298,500.00 |
| 5 th | Any 2 Numbers Correct | Rs. 200.00 | 6831 | Rs. 1,366,200.00 |
| 6 th | Zodiac and Any Number Correct | Rs. 120.00 | 7710 | Rs. 925,200.00 |
| 7 th | Any Number Correct | Rs. 40.00 | 85128 | Rs. 3,405,120.00 |
| 8 th | Zodiac Correct | Rs. 40.00 | 26609 | Rs. 1,064,360.00 |
Open exact official NLB prize sourcePrize data updated Nov 17, 2026 10:01 PM
Official-source data is shown for information only. Prize amounts, winner counts and payout totals should be confirmed with the official lottery board before making a claim.
This permanent draw archive page shows the saved Handahana result for draw number 1683. Use it to check the draw date, winning numbers and related previous draw records.
For prize claims, always check the official lottery board source and follow the official claim instructions.