Saved NLB lottery result for Mega Power draw 2676, including draw date and winning numbers.
NLB
Draw 2676 · Friday October 02, 2026
| Tier | Pattern | Prize | Winners | Total payout |
|---|---|---|---|---|
| Mega Super Prize | Letter and Super Number and 4 Numbers Correct | Rs. 308,272,110.00 | 0 | Rs. 0.00 |
| Power Super Prize | Letter and 4 Numbers Correct | Rs. 10,000,000.00 | 0 | Rs. 0.00 |
| Grand Super Prize (Motor Car) | Super Number and 4 Numbers Correct | Grand Super Prize (Motor Car) | 0 | - |
| 1 st | 4 Numbers Correct | Rs. 2,000,000.00 | 1 | Rs. 2,000,000.00 |
| 2 nd | Letter and Any 3 Numbers Correct | Rs. 200,000.00 | 3 | Rs. 600,000.00 |
| 3 rd | Any 3 Numbers Correct | Rs. 5,000.00 | 83 | Rs. 415,000.00 |
| 4 th | Letter and Any 2 Numbers Correct | Rs. 2,000.00 | 199 | Rs. 398,000.00 |
| 5 th | Any 2 Numbers Correct | Rs. 200.00 | 5095 | Rs. 1,019,000.00 |
| 6 th | Letter and Any Number Correct | Rs. 200.00 | 3221 | Rs. 644,200.00 |
| 7 th | Any Number Correct | Rs. 40.00 | 82636 | Rs. 3,305,440.00 |
| 8 th | Letter Correct | Rs. 40.00 | 15152 | Rs. 606,080.00 |
| 9 th | Super Number Correct | Rs. 40.00 | 18563 | Rs. 742,520.00 |
Open exact official NLB prize sourcePrize data updated Oct 2, 2026 10:02 PM
Official-source data is shown for information only. Prize amounts, winner counts and payout totals should be confirmed with the official lottery board before making a claim.
This permanent draw archive page shows the saved Mega Power result for draw number 2676. Use it to check the draw date, winning numbers and related previous draw records.
For prize claims, always check the official lottery board source and follow the official claim instructions.