Saved NLB lottery result for Suba-dawasak draw 442, including draw date and winning numbers.
NLB
Draw 442 · Wednesday September 30, 2026
Ariesමේෂ / மேஷம்| Tier | Pattern | Prize | Winners | Total payout |
|---|---|---|---|---|
| 1 st | Zodiac and 3 Numbers Correct | Rs. 500,000.00 | 2 | Rs. 1,000,000.00 |
| 2 nd | 3 Numbers Correct | Rs. 50,000.00 | 6 | Rs. 300,000.00 |
| 3 rd | Zodiac and Any 2 Numbers Correct | Rs. 2,500.00 | 279 | Rs. 697,500.00 |
| 4 th | Any 2 Numbers Correct | Rs. 1,000.00 | 1389 | Rs. 1,389,000.00 |
| 5 th | Zodiac and Any Number Correct | Rs. 200.00 | 8696 | Rs. 1,739,200.00 |
| 6 th | Any Number Correct | Rs. 40.00 | 43272 | Rs. 1,730,880.00 |
| 7 th | Zodiac Correct | Rs. 40.00 | 59750 | Rs. 2,390,000.00 |
| Tier | Pattern | Prize | Winners | Total payout |
|---|---|---|---|---|
| 1 st | 4 Numbers Correct | Rs. 25,000.00 | 42 | Rs. 1,050,000.00 |
Open exact official NLB prize sourcePrize data updated Oct 1, 2026 3:30 PM
Official-source data is shown for information only. Prize amounts, winner counts and payout totals should be confirmed with the official lottery board before making a claim.
This permanent draw archive page shows the saved Suba-dawasak result for draw number 442. Use it to check the draw date, winning numbers and related previous draw records.
For prize claims, always check the official lottery board source and follow the official claim instructions.