Saved NLB lottery result for Suba-dawasak draw 444, including draw date and winning numbers.
NLB
Draw 444 · Friday October 02, 2026
Aquariusකුම්භ / கும்பம்| Tier | Pattern | Prize | Winners | Total payout |
|---|---|---|---|---|
| 1 st | Zodiac and 3 Numbers Correct | Rs. 500,000.00 | 0 | Rs. 0.00 |
| 2 nd | 3 Numbers Correct | Rs. 50,000.00 | 8 | Rs. 400,000.00 |
| 3 rd | Zodiac and Any 2 Numbers Correct | Rs. 2,500.00 | 257 | Rs. 642,500.00 |
| 4 th | Any 2 Numbers Correct | Rs. 1,000.00 | 1332 | Rs. 1,332,000.00 |
| 5 th | Zodiac and Any Number Correct | Rs. 200.00 | 8415 | Rs. 1,683,000.00 |
| 6 th | Any Number Correct | Rs. 40.00 | 41798 | Rs. 1,671,920.00 |
| 7 th | Zodiac Correct | Rs. 40.00 | 57784 | Rs. 2,311,360.00 |
Open exact official NLB prize sourcePrize data updated Oct 2, 2026 10:02 PM
Official-source data is shown for information only. Prize amounts, winner counts and payout totals should be confirmed with the official lottery board before making a claim.
This permanent draw archive page shows the saved Suba-dawasak result for draw number 444. Use it to check the draw date, winning numbers and related previous draw records.
For prize claims, always check the official lottery board source and follow the official claim instructions.