Saved NLB lottery result for Suba-dawasak draw 461, including draw date and winning numbers.
NLB
Draw 461 · Monday October 19, 2026
Ariesමේෂ / மேஷம்| Tier | Pattern | Prize | Winners | Total payout |
|---|---|---|---|---|
| 1 st | Zodiac and 3 Numbers Correct | Rs. 500,000.00 | 2 | Rs. 1,000,000.00 |
| 2 nd | 3 Numbers Correct | Rs. 50,000.00 | 6 | Rs. 300,000.00 |
| 3 rd | Zodiac and Any 2 Numbers Correct | Rs. 2,500.00 | 234 | Rs. 585,000.00 |
| 4 th | Any 2 Numbers Correct | Rs. 1,000.00 | 1132 | Rs. 1,132,000.00 |
| 5 th | Zodiac and Any Number Correct | Rs. 200.00 | 7175 | Rs. 1,435,000.00 |
| 6 th | Any Number Correct | Rs. 40.00 | 35759 | Rs. 1,430,360.00 |
| 7 th | Zodiac Correct | Rs. 40.00 | 49067 | Rs. 1,962,680.00 |
Open exact official NLB prize sourcePrize data updated Oct 19, 2026 10:08 PM
Official-source data is shown for information only. Prize amounts, winner counts and payout totals should be confirmed with the official lottery board before making a claim.
This permanent draw archive page shows the saved Suba-dawasak result for draw number 461. Use it to check the draw date, winning numbers and related previous draw records.
For prize claims, always check the official lottery board source and follow the official claim instructions.