Saved NLB lottery result for Suba-dawasak draw 487, including draw date and winning numbers.
NLB
Draw 487 · Saturday November 14, 2026
Capricornමකර / மகரம்| Tier | Pattern | Prize | Winners | Total payout |
|---|---|---|---|---|
| 1 st | Zodiac and 3 Numbers Correct | Rs. 500,000.00 | 0 | Rs. 0.00 |
| 2 nd | 3 Numbers Correct | Rs. 50,000.00 | 7 | Rs. 350,000.00 |
| 3 rd | Zodiac and Any 2 Numbers Correct | Rs. 2,500.00 | 211 | Rs. 527,500.00 |
| 4 th | Any 2 Numbers Correct | Rs. 1,000.00 | 1084 | Rs. 1,084,000.00 |
| 5 th | Zodiac and Any Number Correct | Rs. 200.00 | 6954 | Rs. 1,390,800.00 |
| 6 th | Any Number Correct | Rs. 40.00 | 34690 | Rs. 1,387,600.00 |
| 7 th | Zodiac Correct | Rs. 40.00 | 47713 | Rs. 1,908,520.00 |
| 1 st | 4 Numbers Correct | Rs. 30,000.00 | 33 | Rs. 990,000.00 |
| 1 st | 3 Numbers Correct | Rs. 1,000.00 | 331 | Rs. 331,000.00 |
Open exact official NLB prize sourcePrize data updated Nov 14, 2026 10:01 PM
Official-source data is shown for information only. Prize amounts, winner counts and payout totals should be confirmed with the official lottery board before making a claim.
This permanent draw archive page shows the saved Suba-dawasak result for draw number 487. Use it to check the draw date, winning numbers and related previous draw records.
For prize claims, always check the official lottery board source and follow the official claim instructions.