Saved NLB lottery result for Suba-dawasak draw 490, including draw date and winning numbers.
NLB
Draw 490 · Tuesday November 17, 2026
Libraතුලා / துலாம்| Tier | Pattern | Prize | Winners | Total payout |
|---|---|---|---|---|
| 1 st | Zodiac and 3 Numbers Correct | Rs. 500,000.00 | 2 | Rs. 1,000,000.00 |
| 2 nd | 3 Numbers Correct | Rs. 50,000.00 | 5 | Rs. 250,000.00 |
| 3 rd | Zodiac and Any 2 Numbers Correct | Rs. 2,500.00 | 226 | Rs. 565,000.00 |
| 4 th | Any 2 Numbers Correct | Rs. 1,000.00 | 1160 | Rs. 1,160,000.00 |
| 5 th | Zodiac and Any Number Correct | Rs. 200.00 | 7278 | Rs. 1,455,600.00 |
| 6 th | Any Number Correct | Rs. 40.00 | 36380 | Rs. 1,455,200.00 |
| 7 th | Zodiac Correct | Rs. 40.00 | 50016 | Rs. 2,000,640.00 |
| 1 st | 4 Numbers Correct | Rs. 30,000.00 | 35 | Rs. 1,050,000.00 |
| 1 st | 3 Numbers Correct | Rs. 1,000.00 | 346 | Rs. 346,000.00 |
Open exact official NLB prize sourcePrize data updated Nov 17, 2026 10:01 PM
Official-source data is shown for information only. Prize amounts, winner counts and payout totals should be confirmed with the official lottery board before making a claim.
This permanent draw archive page shows the saved Suba-dawasak result for draw number 490. Use it to check the draw date, winning numbers and related previous draw records.
For prize claims, always check the official lottery board source and follow the official claim instructions.